← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | W | 1 | Carl Martin | |
| Reece Hurn | 2 | W | John Shellock | |
| Steve Cooper | W | 3 | Rob Luckhurst | |
| Ricky Everest | 4 | W | Dion Orris | |
| Paul Taylor | 5 | W | Gavin Orris | |
| Set 2 | ||||
| Roger Nicholson | W | 6 | Gavin Orris | |
| Reece Hurn | W | 7 | Rob Luckhurst | |
| Steve Cooper | W | 8 | Graham Luckhurst | |
| Ricky Everest | 9 | W | John Shellock | |
| Paul Taylor | 10 | W | Dion Orris | |
| Set 3 | ||||
| Roger Nicholson | 11 | W | Dion Orris | |
| Reece Hurn | 12 | W | Graham Luckhurst | |
| Steve Cooper | W | 13 | Carl Martin | |
| Ricky Everest | 14 | W | Gavin Orris | |
| Paul Taylor | W | 15 | John Shellock | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 0 | 2 | 0 |
| Dion Orris | 3 | 3 | 0 | 0 |
| Gavin Orris | 3 | 2 | 1 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| John Shellock | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Luckhurst | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:21:34 UTC