← Results
Result
Scoresheet
| Savage but Average | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Andrew Thomas | W | 1 | James Saunders | |
| Dan Hogan | 2 | W | Kevin Hilden | |
| Larry Law | W | 3 | Dave Ashman | |
| Dave Crust | 4 | W | Ciaran Keogh | |
| Zara Waters | W | 5 | Padraig O'Malley | |
| Set 2 | ||||
| Andrew Thomas | 6 | W | Dave Hilden | |
| Dan Hogan | 7 | W | Ciaran Keogh | |
| Larry Law | 8 | W | Padraig O'Malley | |
| Dave Crust | 9 | W | Dave Ashman | |
| Zara Waters | W | 10 | Kevin Hilden | |
| Set 3 | ||||
| Andrew Thomas | 11 | W | Padraig O'Malley | |
| Dan Hogan | W | 12 | James Saunders | |
| Larry Law | W | 13 | Kevin Hilden | |
| Dave Crust | W | 14 | Dave Hilden | |
| Zara Waters | 15 | W | Ciaran Keogh | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 1 | 2 | 0 |
| Dave Crust | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 2 | 1 | 1 | 0 |
| Dave Hilden | 2 | 1 | 1 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Padraig O'Malley | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:57:16 UTC