← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Ades | 1 | W | Ash Walker | |
| Simon Lockerby | W | 2 | Ciaran Higgins | |
| Jamie Henderson | W | 3 | Matt Brown | |
| Zack Harden | 4 | W | Richard Ellis | |
| Ashley Robinson | 5 | W | Mark Higgins | |
| Set 2 | ||||
| Ashley Robinson | 6 | W | Ash Walker | |
| Simon Lockerby | 7 | W | Richard Ellis | |
| Zack Harden | 8 | W | Matt Brown | |
| Jamie Henderson | W | 9 | Ciaran Higgins | |
| Karl Ades | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Zack Harden | 11 | W | Ash Walker | |
| Karl Ades | W | 12 | Richard Ellis | |
| Simon Lockerby | 13 | W | Matt Brown | |
| Ashley Robinson | W | 14 | Ciaran Higgins | |
| Jamie Henderson | 15 | W | Mark Higgins | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 1 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:20:46 UTC