← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Wilkes | W | 1 | Stuart Manning | |
| Ashley Robinson | 2 | W | Dan Hogan | |
| Simon Lockerby | W | 3 | Andrew Thomas | |
| Zack Harden | W | 4 | Larry Law | |
| Jamie Henderson | 5 | W | Zara Waters | |
| Set 2 | ||||
| Ashley Robinson | 6 | W | Stuart Manning | |
| Simon Lockerby | W | 7 | Dan Hogan | |
| Tom Wilkes | 8 | W | Andrew Thomas | |
| Jamie Henderson | W | 9 | Larry Law | |
| Zack Harden | 10 | W | Zara Waters | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Larry Law | |
| Zack Harden | W | 12 | Stuart Manning | |
| Tom Wilkes | W | 13 | Dan Hogan | |
| Jamie Henderson | 14 | W | Andrew Thomas | |
| Ashley Robinson | 15 | W | Zara Waters | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 0 | 3 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 2 | 1 | 0 |
| Dan Hogan | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Zara Waters | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:23:48 UTC