← Results
Result
Scoresheet
| Packeteers | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Carl Martin | |
| Mark Higgins | W | 2 | Gavin Orris | |
| Richard Ellis | W | 3 | Rob Luckhurst | |
| Ciaran Higgins | 4 | W | John Shellock | |
| Matt Brown | 5 | W | Dion Orris | |
| Set 2 | ||||
| Ash Walker | 6 | W | Graham Luckhurst | |
| Mark Higgins | 7 | W | Rob Luckhurst | |
| Richard Ellis | 8 | W | Dion Orris | |
| Ciaran Higgins | 9 | W | Gavin Orris | |
| Matt Brown | W | 10 | John Shellock | |
| Set 3 | ||||
| Ash Walker | W | 11 | Rob Luckhurst | |
| Mark Higgins | 12 | W | Dion Orris | |
| Richard Ellis | W | 13 | Gavin Orris | |
| Ciaran Higgins | W | 14 | Carl Martin | |
| Matt Brown | W | 15 | Graham Luckhurst | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 0 | 2 | 0 |
| Dion Orris | 3 | 3 | 0 | 0 |
| Gavin Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| John Shellock | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Luckhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:27:59 UTC