← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | The Breakroom A |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | 1 | W | Nick Rowles | |
| Reece Hurn | 2 | W | Nathan Sharp | |
| Steve Cooper | 3 | W | Josh Hunt | |
| Lee Middleton | 4 | W | Jack Sell | |
| Paul Taylor | W | 5 | Brennan O'Brien | |
| Set 2 | ||||
| Roger Nicholson | 6 | W | Pete Hutchinson | |
| Reece Hurn | W | 7 | Nick Rowles | |
| Steve Cooper | W | 8 | Nathan Sharp | |
| Lee Middleton | 9 | W | Josh Hunt | |
| Paul Taylor | 10 | W | Jack Sell | |
| Set 3 | ||||
| Roger Nicholson | 11 | W | Nathan Sharp | |
| Reece Hurn | W | 12 | Jack Sell | |
| Steve Cooper | 13 | W | Pete Hutchinson | |
| Lee Middleton | 14 | W | Brennan O'Brien | |
| Paul Taylor | 15 | W | Nick Rowles | |
| Set 4 | ||||
| 16 | W | Josh Hunt | ||
| Total | 4 | 12 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 0 | 3 | 0 |
| Steve Cooper | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 2 | 1 | 1 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Nick Rowles | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 2 | 2 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 08:40:02 UTC