← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Roger Nicholson | |
| Kevin Hilden | 2 | W | Reece Hurn | |
| Ciaran Keogh | W | 3 | Paul Taylor | |
| Dave Hilden | 4 | W | Steve Cooper | |
| Padraig O'Malley | W | 5 | Lee Middleton | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Reece Hurn | |
| Kevin Hilden | 7 | W | Paul Taylor | |
| Ciaran Keogh | 8 | W | Steve Cooper | |
| Dave Hilden | 9 | W | Lee Middleton | |
| Padraig O'Malley | W | 10 | Roger Nicholson | |
| Set 3 | ||||
| Brendan Barker | 11 | W | Lee Middleton | |
| Ciaran Keogh | 12 | W | Roger Nicholson | |
| Kevin Hilden | 13 | W | Steve Cooper | |
| Padraig O'Malley | 14 | W | Reece Hurn | |
| Dave Hilden | 15 | W | Paul Taylor | |
| Set 4 | ||||
| Padraig O'Malley | W | 16 | ||
| Total | 5 | 11 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Hilden | 3 | 0 | 3 | 0 |
| Kevin Hilden | 3 | 0 | 3 | 0 |
| Padraig O'Malley | 4 | 3 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 1 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 07:10:32 UTC