← Results
Result
Scoresheet
| The Breakroom A | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | 1 | W | Frank Sargent | |
| Brennan O'Brien | 2 | W | Larry Law | |
| Casey Fogarty | W | 3 | Andrew Thomas | |
| Jack Sell | W | 4 | Zara Waters | |
| Nathan Sharp | W | 5 | Stuart Manning | |
| Set 2 | ||||
| Josh Hunt | W | 6 | Stuart Manning | |
| Pete Hutchinson | W | 7 | Larry Law | |
| Casey Fogarty | W | 8 | Frank Sargent | |
| Brennan O'Brien | W | 9 | Zara Waters | |
| Nathan Sharp | 10 | W | Andrew Thomas | |
| Set 3 | ||||
| Jack Sell | 11 | W | Frank Sargent | |
| Pete Hutchinson | 12 | W | Andrew Thomas | |
| Josh Hunt | W | 13 | Zara Waters | |
| Brennan O'Brien | W | 14 | Stuart Manning | |
| Casey Fogarty | W | 15 | Larry Law | |
| Set 4 | ||||
| Jess Cross | 16 | W | ||
| Total | 10 | 6 | Total | |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Casey Fogarty | 3 | 3 | 0 | 0 |
| Jack Sell | 2 | 1 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 2 | 2 | 0 | 0 |
| Nathan Sharp | 2 | 1 | 1 | 0 |
| Pete Hutchinson | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 2 | 1 | 0 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:01:54 UTC