← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | W | 1 | Karl Ades | |
| Reece Hurn | W | 2 | Jamie Henderson | |
| Steve Cooper | W | 3 | Ashley Robinson | |
| Lee Middleton | 4 | W | Tom Wilkes | |
| Paul Taylor | 5 | W | Zack Harden | |
| Set 2 | ||||
| Roger Nicholson | 6 | W | Ashley Robinson | |
| Reece Hurn | 7 | W | Karl Ades | |
| Steve Cooper | 8 | W | Jamie Henderson | |
| Lee Middleton | 9 | W | Zack Harden | |
| Paul Taylor | W | 10 | Tom Wilkes | |
| Set 3 | ||||
| Roger Nicholson | 11 | W | Tom Wilkes | |
| Reece Hurn | W | 12 | Zack Harden | |
| Steve Cooper | W | 13 | Karl Ades | |
| Lee Middleton | 14 | W | Jamie Henderson | |
| Paul Taylor | W | 15 | Ashley Robinson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 1 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:52:56 UTC