← Results
Result
Scoresheet
| Packeteers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Dave Ashman | |
| Ben Roberts | 2 | W | Kevin Hilden | |
| Ciaran Higgins | W | 3 | Brendan Barker | |
| Mark Higgins | 4 | W | Ciaran Keogh | |
| Richard Ellis | W | 5 | James Saunders | |
| Set 2 | ||||
| Ash Walker | W | 6 | Ciaran Keogh | |
| Ben Roberts | W | 7 | Dave Hilden | |
| Ciaran Higgins | 8 | W | Kevin Hilden | |
| Mark Higgins | W | 9 | Dave Ashman | |
| Richard Ellis | W | 10 | Brendan Barker | |
| Set 3 | ||||
| Ash Walker | W | 11 | Kevin Hilden | |
| Ben Roberts | 12 | W | James Saunders | |
| Ciaran Higgins | 13 | W | Ciaran Keogh | |
| Mark Higgins | 14 | W | Brendan Barker | |
| Richard Ellis | W | 15 | Dave Hilden | |
| Set 4 | ||||
| W | 16 | Dave Hilden | ||
| Total | 10 | 6 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 3 | 0 | 3 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:10:55 UTC