← Results
Result
Scoresheet
| Savage but Average | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | W | 1 | Reece Hurn | |
| Frank Sargent | W | 2 | Roger Nicholson | |
| Larry Law | 3 | W | Steve Cooper | |
| Micheal Tonta | 4 | W | Lee Middleton | |
| Zara Waters | 5 | W | Paul Taylor | |
| Set 2 | ||||
| Dan Hogan | 6 | W | Roger Nicholson | |
| Frank Sargent | 7 | W | Steve Cooper | |
| Larry Law | 8 | W | Lee Middleton | |
| Micheal Tonta | 9 | W | Paul Taylor | |
| Zara Waters | 10 | W | Reece Hurn | |
| Set 3 | ||||
| Dan Hogan | 11 | W | Steve Cooper | |
| Micheal Tonta | 12 | W | Reece Hurn | |
| Larry Law | W | 13 | Roger Nicholson | |
| Frank Sargent | W | 14 | Paul Taylor | |
| Zara Waters | W | 15 | Lee Middleton | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 1 |
| Larry Law | 3 | 1 | 2 | 0 |
| Micheal Tonta | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 1 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 1 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 07:16:55 UTC