← Results
Result
Scoresheet
| L8 Dukes | W | # | W | The Breakroom A |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | W | 1 | Pete Hutchinson | |
| Zack Harden | 2 | W | Brennan O'Brien | |
| Simon Lockerby | 3 | W | Nathan Sharp | |
| Karl Ades | 4 | W | Jack Sell | |
| Tom Wilkes | 5 | W | Josh Hunt | |
| Set 2 | ||||
| Simon Lockerby | 6 | W | Pete Hutchinson | |
| Jamie Henderson | 7 | W | Brennan O'Brien | |
| Ashley Robinson | W | 8 | Nathan Sharp | |
| Tom Wilkes | W | 9 | Jack Sell | |
| Karl Ades | W | 10 | Josh Hunt | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Josh Hunt | |
| Karl Ades | 12 | W | Brennan O'Brien | |
| Jamie Henderson | W | 13 | Jack Sell | |
| Ashley Robinson | 14 | W | Pete Hutchinson | |
| Tom Wilkes | 15 | W | Nathan Sharp | |
| Set 4 | ||||
| Zack Harden | 16 | W | ||
| Total | 6 | 10 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 1 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 12:33:40 UTC