← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Hilden | 1 | W | Ashley Robinson | |
| Kevin Hilden | 2 | W | Tom Wilkes | |
| Brendan Barker | W | 3 | Jamie Henderson | |
| Dave Ashman | 4 | W | Simon Lockerby | |
| Ciaran Keogh | 5 | W | Karl Ades | |
| Set 2 | ||||
| James Saunders | 6 | W | Tom Wilkes | |
| Brendan Barker | W | 7 | Ashley Robinson | |
| Kevin Hilden | 8 | W | Simon Lockerby | |
| Ciaran Keogh | W | 9 | Zack Harden | |
| Dave Ashman | W | 10 | Karl Ades | |
| Set 3 | ||||
| Brendan Barker | 11 | W | Simon Lockerby | |
| Ciaran Keogh | W | 12 | Jamie Henderson | |
| Dave Hilden | 13 | W | Tom Wilkes | |
| Dave Ashman | 14 | W | Zack Harden | |
| James Saunders | 15 | W | Karl Ades | |
| Set 4 | ||||
| James Saunders | 16 | W | Zack Harden | |
| Total | 5 | 11 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 3 | 0 | 3 | 0 |
| Kevin Hilden | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 05:48:39 UTC