← Results
Result
Scoresheet
| Packeteers | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Reece Hurn | |
| Mark Higgins | W | 2 | Steve Cooper | |
| Richard Ellis | 3 | W | Lee Middleton | |
| Ciaran Higgins | 4 | W | Paul Taylor | |
| Matt Brown | 5 | W | Roger Nicholson | |
| Set 2 | ||||
| Ash Walker | W | 6 | Roger Nicholson | |
| Mark Higgins | 7 | W | Reece Hurn | |
| Ben Roberts | 8 | W | Steve Cooper | |
| Ciaran Higgins | 9 | W | Lee Middleton | |
| Richard Ellis | W | 10 | Paul Taylor | |
| Set 3 | ||||
| Ash Walker | W | 11 | Lee Middleton | |
| Ben Roberts | W | 12 | Paul Taylor | |
| Matt Brown | 13 | W | Reece Hurn | |
| Richard Ellis | 14 | W | Steve Cooper | |
| Mark Higgins | W | 15 | Roger Nicholson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 2 | 1 | 1 | 0 |
| Ciaran Higgins | 2 | 0 | 2 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| Matt Brown | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:20:20 UTC