← Results
Result
Scoresheet
| The Breakroom A | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | 1 | W | Dave Ashman | |
| Josh Hunt | W | 2 | James Saunders | |
| Casey Fogarty | W | 3 | Brendan Barker | |
| Nick Rowles | 4 | W | Ciaran Keogh | |
| Nathan Sharp | W | 5 | Kevin Hilden | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Dave Hilden | |
| Brennan O'Brien | W | 7 | Brendan Barker | |
| Nathan Sharp | W | 8 | Ciaran Keogh | |
| Casey Fogarty | W | 9 | Dave Ashman | |
| Nick Rowles | W | 10 | Kevin Hilden | |
| Set 3 | ||||
| Josh Hunt | W | 11 | Dave Ashman | |
| Brennan O'Brien | 12 | W | Ciaran Keogh | |
| Pete Hutchinson | W | 13 | James Saunders | |
| Casey Fogarty | W | 14 | Dave Hilden | |
| Nathan Sharp | W | 15 | Brendan Barker | |
| Set 4 | ||||
| 16 | W | James Saunders | ||
| Total | 12 | 4 | Total | |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 2 | 1 | 1 | 0 |
| Casey Fogarty | 3 | 3 | 0 | 0 |
| Josh Hunt | 2 | 2 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Nick Rowles | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| Kevin Hilden | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 04:58:30 UTC