← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Hilden | 1 | W | Dan Hogan | |
| Dave Ashman | 2 | W | Stuart Manning | |
| Kevin Hilden | W | 3 | Andrew Thomas | |
| James Saunders | 4 | W | Larry Law | |
| Ciaran Keogh | 5 | W | Zara Waters | |
| Set 2 | ||||
| Kevin Hilden | W | 6 | Dan Hogan | |
| Brendan Barker | 7 | W | Larry Law | |
| Ciaran Keogh | W | 8 | Andrew Thomas | |
| Dave Hilden | 9 | W | Stuart Manning | |
| Dave Ashman | 10 | W | Zara Waters | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Dan Hogan | |
| Kevin Hilden | 12 | W | Larry Law | |
| Brendan Barker | 13 | W | Andrew Thomas | |
| James Saunders | W | 14 | Stuart Manning | |
| Dave Hilden | W | 15 | Zara Waters | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 2 | 0 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:12:31 UTC