← Results
Result
Scoresheet
| Packeteers | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | Karl Ades | |
| Ben Roberts | 2 | W | Tom Wilkes | |
| Nathan Glass | 3 | W | Jamie Henderson | |
| Richard Ellis | 4 | W | Simon Lockerby | |
| Matt Brown | W | 5 | Zack Harden | |
| Set 2 | ||||
| Ash Walker | W | 6 | Tom Wilkes | |
| Nathan Glass | W | 7 | Ashley Robinson | |
| Ciaran Higgins | 8 | W | Jamie Henderson | |
| Richard Ellis | 9 | W | Karl Ades | |
| Matt Brown | W | 10 | Simon Lockerby | |
| Set 3 | ||||
| Nathan Glass | W | 11 | Karl Ades | |
| Richard Ellis | 12 | W | Jamie Henderson | |
| Ash Walker | W | 13 | Zack Harden | |
| Ciaran Higgins | 14 | W | Simon Lockerby | |
| Matt Brown | W | 15 | Ashley Robinson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 1 | 0 | 1 | 0 |
| Ciaran Higgins | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| Nathan Glass | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 3 | 0 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:52:50 UTC