← Results
Result
Scoresheet
| Savage but Average | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Manning | W | 1 | Zack Harden | |
| Andrew Thomas | 2 | W | Jamie Henderson | |
| Zara Waters | 3 | W | Karl Ades | |
| Larry Law | 4 | W | Simon Lockerby | |
| Dan Hogan | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Stuart Manning | W | 6 | Karl Ades | |
| Andrew Thomas | W | 7 | Ashley Robinson | |
| Zara Waters | 8 | W | Simon Lockerby | |
| Larry Law | 9 | W | Tom Wilkes | |
| Dan Hogan | W | 10 | Jamie Henderson | |
| Set 3 | ||||
| Dan Hogan | W | 11 | Zack Harden | |
| Andrew Thomas | W | 12 | Simon Lockerby | |
| Zara Waters | W | 13 | Ashley Robinson | |
| Larry Law | 14 | W | Karl Ades | |
| Stuart Manning | W | 15 | Tom Wilkes | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 2 | 1 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 3 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:41:17 UTC