← Results
Result
Scoresheet
| The Breakroom A | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Jack Sell | W | 1 | Reece Hurn | |
| Josh Hunt | W | 2 | Roger Nicholson | |
| Nathan Sharp | W | 3 | Lee Middleton | |
| Brennan O'Brien | 4 | W | Steve Cooper | |
| Pete Hutchinson | W | 5 | Paul Taylor | |
| Set 2 | ||||
| Jack Sell | 6 | W | Roger Nicholson | |
| Josh Hunt | 7 | W | Steve Cooper | |
| Nathan Sharp | W | 8 | Reece Hurn | |
| Brennan O'Brien | 9 | W | Paul Taylor | |
| Pete Hutchinson | W | 10 | Lee Middleton | |
| Set 3 | ||||
| Jack Sell | 11 | W | Steve Cooper | |
| Brennan O'Brien | 12 | W | Reece Hurn | |
| Nathan Sharp | 13 | W | Paul Taylor | |
| Josh Hunt | 14 | W | Lee Middleton | |
| Pete Hutchinson | W | 15 | Roger Nicholson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 0 | 3 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 1 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 05:50:04 UTC