← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | James Saunders | |
| Roger Nicholson | W | 2 | Brendan Barker | |
| Steve Cooper | W | 3 | Dave Ashman | |
| Paul Taylor | 4 | W | Ciaran Keogh | |
| Lee Middleton | W | 5 | Kevin Hilden | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Dave Hilden | |
| Roger Nicholson | W | 7 | Dave Ashman | |
| Steve Cooper | W | 8 | Ciaran Keogh | |
| Paul Taylor | 9 | W | Kevin Hilden | |
| Lee Middleton | 10 | W | Brendan Barker | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Ciaran Keogh | |
| Roger Nicholson | 12 | W | Kevin Hilden | |
| Steve Cooper | W | 13 | Dave Hilden | |
| Paul Taylor | W | 14 | Brendan Barker | |
| Lee Middleton | W | 15 | James Saunders | |
| Set 4 | ||||
| W | 16 | Dave Ashman | ||
| Total | 12 | 4 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:47:21 UTC