← Results
Result
Scoresheet
| The Breakroom X | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Carter | W | 1 | Kyle Bryant | |
| Dave Dean | W | 2 | Jon Hollidge | |
| Tony Collins | W | 3 | Elliott Hollidge | |
| Kenny Sharpe | 4 | W | Kevin North | |
| Dave Clark | 5 | W | Shane Sims | |
| Set 2 | ||||
| Brian Carter | W | 6 | Shane Sims | |
| Dave Dean | 7 | W | Elliott Hollidge | |
| Tony Collins | 8 | W | Jon Hollidge | |
| Kenny Sharpe | 9 | W | Kyle Bryant | |
| Dave Clark | 10 | W | Kevin North | |
| Set 3 | ||||
| Brian Carter | W | 11 | Jon Hollidge | |
| Dave Dean | 12 | W | Shane Sims | |
| Tony Collins | 13 | W | Kevin North | |
| Kenny Sharpe | 14 | W | Elliott Hollidge | |
| Dave Clark | 15 | W | Kyle Bryant | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 1 |
| Dave Dean | 3 | 1 | 2 | 0 |
| Dave Clark | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 1 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 3 | 0 | 1 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 15:00:17 UTC