← Results
Result
Scoresheet
| The Magic | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | 1 | W | Jon Hopkins | |
| Rod Gaskell | 2 | W | Rick Clifton | |
| Dave Riley | W | 3 | Scott Hanson | |
| Keiran Marden | W | 4 | Gary Huckstepp | |
| Steve Jepson | 5 | W | Matt Clifford | |
| Set 2 | ||||
| Jamie Yerrall | 6 | W | Jake Horrocks | |
| Rod Gaskell | W | 7 | Jon Hopkins | |
| Dave Riley | W | 8 | Gary Huckstepp | |
| Keiran Marden | W | 9 | Matt Clifford | |
| Steve Jepson | W | 10 | Rick Clifton | |
| Set 3 | ||||
| Dave Riley | 11 | W | Jake Horrocks | |
| Rod Gaskell | 12 | W | Matt Clifford | |
| Keiran Marden | 13 | W | Scott Hanson | |
| Steve Jepson | W | 14 | Jon Hopkins | |
| Jamie Yerrall | 15 | W | Rick Clifton | |
| Set 4 | ||||
| 16 | W | Jake Horrocks | ||
| Total | 7 | 9 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 0 | 3 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Gaskell | 3 | 1 | 2 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 0 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 2 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Scott Hanson | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 06:33:28 UTC