← Results
Result
Scoresheet
| Racketeers | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Matt Hart | |
| Elliott Hollidge | W | 2 | John Colston-Lynch | |
| Jon Hollidge | 3 | W | Lewis Horne | |
| Simon Hooton | W | 4 | Joe Taylor | |
| Shane Sims | W | 5 | Danny Grant | |
| Set 2 | ||||
| Elliott Hollidge | 6 | W | Matt Hart | |
| Andy Hofer | 7 | W | Joe Taylor | |
| Simon Hooton | W | 8 | Lewis Horne | |
| Kyle Bryant | 9 | W | Danny Grant | |
| Jon Hollidge | 10 | W | John Colston-Lynch | |
| Set 3 | ||||
| Elliott Hollidge | W | 11 | Joe Taylor | |
| Shane Sims | 12 | W | John Colston-Lynch | |
| Simon Hooton | 13 | W | Matt Hart | |
| Kyle Bryant | 14 | W | Lewis Horne | |
| Andy Hofer | W | 15 | Danny Grant | |
| Set 4 | ||||
| Andy Hofer | W | 16 | ||
| Total | 7 | 9 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 0 | 3 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Grant | 3 | 1 | 2 | 1 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 09:59:48 UTC