← Results
Result
Scoresheet
| The Snakes | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Hopkins | W | 1 | Kenny Sharpe | |
| Gary Huckstepp | W | 2 | Dave Dean | |
| Rick Clifton | 3 | W | Tony Collins | |
| Matt Clifford | W | 4 | Brian Carter | |
| Jake Horrocks | 5 | W | Dave Clark | |
| Set 2 | ||||
| Jon Hopkins | W | 6 | Dan Morrison | |
| Gary Huckstepp | W | 7 | Tony Collins | |
| Rick Clifton | W | 8 | Steve Knott | |
| Matt Clifford | 9 | W | Dave Clark | |
| Jake Horrocks | 10 | W | Brian Carter | |
| Set 3 | ||||
| Jon Hopkins | 11 | W | Dave Clark | |
| Gary Huckstepp | W | 12 | Steve Knott | |
| Rick Clifton | W | 13 | Brian Carter | |
| Matt Clifford | W | 14 | Dave Dean | |
| Jake Horrocks | W | 15 | Dan Morrison | |
| Set 4 | ||||
| W | 16 | Kenny Sharpe | ||
| Total | 11 | 5 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 3 | 0 | 0 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dan Morrison | 2 | 0 | 2 | 0 |
| Dave Dean | 2 | 0 | 2 | 0 |
| Dave Clark | 3 | 3 | 0 | 1 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Steve Knott | 2 | 0 | 2 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 04:46:08 UTC