← Results
Result
Scoresheet
| Albion D | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Shaun O'Neill | 1 | W | Shane Sims | |
| Wayne 'Dogsy' Hogben | 2 | W | Jon Hollidge | |
| Andy Bowman | W | 3 | Elliott Hollidge | |
| Wayne Young | 4 | W | Kevin North | |
| Jamie Taylor | W | 5 | Simon Hooton | |
| Set 2 | ||||
| Steve Russell | 6 | W | Shane Sims | |
| Shaun O'Neill | 7 | W | Jon Hollidge | |
| Wayne 'Dogsy' Hogben | 8 | W | Elliott Hollidge | |
| Andy Bowman | 9 | W | Simon Hooton | |
| Jamie Taylor | W | 10 | Kevin North | |
| Set 3 | ||||
| Steve Russell | 11 | W | Simon Hooton | |
| Andy Bowman | 12 | W | Shane Sims | |
| Shaun O'Neill | 13 | W | Elliott Hollidge | |
| Jamie Taylor | W | 14 | Jon Hollidge | |
| Wayne 'Dogsy' Hogben | W | 15 | Kevin North | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Steve Russell | 2 | 0 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 1 |
| Total | 16 | 11 | 5 | 1 |
Generated at Tuesday, 29 September 2026, 07:56:19 UTC