← Results
Result
Scoresheet
| Racketeers | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | 1 | W | Jamie Yerrall | |
| Jon Hollidge | W | 2 | Dave Riley | |
| Elliott Hollidge | W | 3 | Keiran Marden | |
| Kyle Bryant | W | 4 | Paul Vant | |
| Simon Hooton | W | 5 | Rod Gaskell | |
| Set 2 | ||||
| Andy Hofer | W | 6 | Jamie Yerrall | |
| Elliott Hollidge | 7 | W | Paul Vant | |
| Kyle Bryant | W | 8 | Rod Gaskell | |
| Simon Hooton | 9 | W | Dave Riley | |
| Jon Hollidge | W | 10 | Keiran Marden | |
| Set 3 | ||||
| Andy Hofer | 11 | W | Rod Gaskell | |
| Simon Hooton | 12 | W | Paul Vant | |
| Kyle Bryant | W | 13 | Keiran Marden | |
| Jon Hollidge | 14 | W | Jamie Yerrall | |
| Elliott Hollidge | W | 15 | Dave Riley | |
| Set 4 | ||||
| Shane Sims | 16 | W | ||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 1 |
| Shane Sims | 2 | 0 | 2 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Rod Gaskell | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:19:26 UTC