← Results
Result
Scoresheet
| The Breakroom X | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Clark | 1 | W | Jamie Yerrall | |
| Brian Carter | 2 | W | Dave Riley | |
| Dave Dean | W | 3 | Rod Gaskell | |
| Dan Morrison | W | 4 | Keiran Marden | |
| Tony Collins | W | 5 | Steve Jepson | |
| Set 2 | ||||
| Steve Knott | W | 6 | Rod Gaskell | |
| Kenny Sharpe | 7 | W | Dave Riley | |
| Dave Dean | 8 | W | Jamie Yerrall | |
| Dan Morrison | 9 | W | Steve Jepson | |
| Tony Collins | 10 | W | Keiran Marden | |
| Set 3 | ||||
| Steve Knott | 11 | W | Keiran Marden | |
| Dave Clark | 12 | W | Steve Jepson | |
| Brian Carter | W | 13 | Rod Gaskell | |
| Kenny Sharpe | 14 | W | Jamie Yerrall | |
| Dave Dean | 15 | W | Dave Riley | |
| Set 4 | ||||
| Steve Knott | 16 | W | ||
| Total | 5 | 11 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Dave Dean | 3 | 1 | 2 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Steve Knott | 3 | 1 | 2 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 1 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 0 | 3 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 08:02:06 UTC