← Results
Result
Scoresheet
| Con Artists | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Callum Stevens | W | 1 | Wayne 'Dogsy' Hogben | |
| Ben Shave | W | 2 | Shaun O'Neill | |
| Andy Stevens | 3 | W | Andy Bowman | |
| Ben Harding | 4 | W | Steve Russell | |
| George Spittle | W | 5 | Dave Helme | |
| Set 2 | ||||
| Jamie Law | 6 | W | Wayne 'Dogsy' Hogben | |
| Callum Stevens | 7 | W | Shaun O'Neill | |
| Ben Shave | 8 | W | Andy Bowman | |
| Andy Stevens | W | 9 | Dave Helme | |
| George Spittle | 10 | W | Steve Russell | |
| Set 3 | ||||
| Callum Stevens | W | 11 | Steve Russell | |
| Ben Shave | 12 | W | Wayne 'Dogsy' Hogben | |
| Ben Harding | 13 | W | Dave Helme | |
| Andy Stevens | W | 14 | Shaun O'Neill | |
| George Spittle | 15 | W | Andy Bowman | |
| Set 4 | ||||
| Jamie Law | 16 | W | ||
| Total | 6 | 10 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Ben Harding | 2 | 0 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| Jamie Law | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:35:14 UTC