← Results
Result
Scoresheet
| The Magic | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Vant | W | 1 | Danny Grant | |
| Rod Gaskell | W | 2 | John Colston-Lynch | |
| Jamie Yerrall | W | 3 | Joe Taylor | |
| Keiran Marden | W | 4 | Lewis Horne | |
| Steve Jepson | W | 5 | Jake North | |
| Set 2 | ||||
| Paul Vant | 6 | W | Lewis Horne | |
| Rod Gaskell | W | 7 | Danny Grant | |
| Jamie Yerrall | W | 8 | John Colston-Lynch | |
| Keiran Marden | W | 9 | Joe Taylor | |
| Steve Jepson | W | 10 | Matt Hart | |
| Set 3 | ||||
| Paul Vant | W | 11 | Jake North | |
| Rod Gaskell | W | 12 | Lewis Horne | |
| Jamie Yerrall | W | 13 | Matt Hart | |
| Keiran Marden | W | 14 | John Colston-Lynch | |
| Steve Jepson | W | 15 | Joe Taylor | |
| Set 4 | ||||
| W | 16 | Matt Hart | ||
| Total | 15 | 1 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Rod Gaskell | 3 | 3 | 0 | 1 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 15 | 1 | 2 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Grant | 2 | 0 | 2 | 0 |
| Jake North | 2 | 0 | 2 | 0 |
| Joe Taylor | 3 | 0 | 3 | 0 |
| John Colston-Lynch | 3 | 0 | 3 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Matt Hart | 3 | 0 | 3 | 0 |
| Total | 16 | 1 | 15 | 0 |
Generated at Monday, 28 September 2026, 05:27:09 UTC