← Results
Result
Scoresheet
| The Snakes | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Huckstepp | W | 1 | Elliott Hollidge | |
| Rick Clifton | 2 | W | Simon Hooton | |
| Scott Hanson | W | 3 | Alan Hook | |
| Matt Clifford | 4 | W | Andy Hofer | |
| Jon Hopkins | W | 5 | Shane Sims | |
| Set 2 | ||||
| Jon Hopkins | 6 | W | Jon Hollidge | |
| Matt Clifford | 7 | W | Simon Hooton | |
| Scott Hanson | W | 8 | Elliott Hollidge | |
| Rick Clifton | 9 | W | Alan Hook | |
| Gary Huckstepp | W | 10 | Andy Hofer | |
| Set 3 | ||||
| Gary Huckstepp | 11 | W | Simon Hooton | |
| Rick Clifton | 12 | W | Shane Sims | |
| Scott Hanson | 13 | W | Jon Hollidge | |
| Matt Clifford | W | 14 | Alan Hook | |
| Jon Hopkins | 15 | W | Elliott Hollidge | |
| Set 4 | ||||
| W | 16 | Jon Hollidge | ||
| Total | 7 | 9 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 0 | 3 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 1 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 3 | 0 | 1 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 08:12:34 UTC