← Results
Result
Scoresheet
| Racketeers | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | W | 1 | Dave Dean | |
| Simon Hooton | W | 2 | Steve Knott | |
| Alan Hook | W | 3 | Dave Clark | |
| Kyle Bryant | 4 | W | Dan Morrison | |
| Elliott Hollidge | W | 5 | Brian Carter | |
| Set 2 | ||||
| Jon Hollidge | W | 6 | Kenny Sharpe | |
| Simon Hooton | W | 7 | Dan Morrison | |
| Alan Hook | W | 8 | Dave Dean | |
| Shane Sims | W | 9 | Brian Carter | |
| Elliott Hollidge | W | 10 | Dave Clark | |
| Set 3 | ||||
| Kevin North | W | 11 | Steve Knott | |
| Simon Hooton | W | 12 | Kenny Sharpe | |
| Kyle Bryant | W | 13 | Brian Carter | |
| Jon Hollidge | 14 | W | Dan Morrison | |
| Elliott Hollidge | W | 15 | Dave Dean | |
| Set 4 | ||||
| Kevin North | 16 | W | Dave Clark | |
| Total | 13 | 3 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 2 | 0 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Kevin North | 2 | 1 | 1 | 0 |
| Kyle Bryant | 2 | 1 | 1 | 0 |
| Shane Sims | 2 | 2 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 1 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| Dave Clark | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Steve Knott | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 13:25:31 UTC