← Results
Result
Scoresheet
| The Snakes | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Huckstepp | 1 | W | Jamie Yerrall | |
| Matt Clifford | 2 | W | Dave Riley | |
| Jake Horrocks | W | 3 | Rod Gaskell | |
| Scott Hanson | 4 | W | Keiran Marden | |
| Rick Clifton | 5 | W | Steve Jepson | |
| Set 2 | ||||
| Gary Huckstepp | 6 | W | Rod Gaskell | |
| Matt Clifford | W | 7 | Keiran Marden | |
| Jake Horrocks | 8 | W | Jamie Yerrall | |
| Rick Clifton | W | 9 | Dave Riley | |
| Scott Hanson | 10 | W | Steve Jepson | |
| Set 3 | ||||
| Gary Huckstepp | 11 | W | Dave Riley | |
| Rick Clifton | W | 12 | Keiran Marden | |
| Jake Horrocks | W | 13 | Steve Jepson | |
| Scott Hanson | 14 | W | Jamie Yerrall | |
| Matt Clifford | 15 | W | Rod Gaskell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 0 | 3 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Scott Hanson | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 3 | 0 | 3 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 2 | 1 | 1 |
| Total | 16 | 11 | 5 | 5 |
Generated at Monday, 28 September 2026, 07:15:07 UTC