← Results
Result
Scoresheet
| The Breakroom X | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Knott | W | 1 | Rick Clifton | |
| Dave Dean | 2 | W | Jake Horrocks | |
| Brian Carter | W | 3 | Gary Huckstepp | |
| Dave Clark | 4 | W | Jon Hopkins | |
| Dan Morrison | 5 | W | Matt Clifford | |
| Set 2 | ||||
| Dave Dean | W | 6 | Matt Clifford | |
| Kenny Sharpe | 7 | W | Gary Huckstepp | |
| Brian Carter | 8 | W | Jon Hopkins | |
| Steve Knott | W | 9 | Jake Horrocks | |
| Dan Morrison | W | 10 | Rick Clifton | |
| Set 3 | ||||
| Steve Knott | W | 11 | Gary Huckstepp | |
| Dave Dean | W | 12 | Jon Hopkins | |
| Brian Carter | 13 | W | Matt Clifford | |
| Dave Clark | 14 | W | Rick Clifton | |
| Dan Morrison | W | 15 | Jake Horrocks | |
| Set 4 | ||||
| Kenny Sharpe | W | 16 | ||
| Total | 9 | 7 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Steve Knott | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:46:04 UTC