← Results
Result
Scoresheet
| The Magic | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Kyle Bryant | |
| Rod Gaskell | W | 2 | Simon Hooton | |
| Daniel Nisbet | W | 3 | Elliott Hollidge | |
| Keiran Marden | W | 4 | Shane Sims | |
| Steve Jepson | W | 5 | Jon Hollidge | |
| Set 2 | ||||
| Dave Riley | W | 6 | Alan Hook | |
| Rod Gaskell | W | 7 | Kyle Bryant | |
| Jamie Yerrall | W | 8 | Andy Hofer | |
| Daniel Nisbet | W | 9 | Simon Hooton | |
| Steve Jepson | W | 10 | Elliott Hollidge | |
| Set 3 | ||||
| Rod Gaskell | W | 11 | Alan Hook | |
| Keiran Marden | 12 | W | Andy Hofer | |
| Dave Riley | W | 13 | Jon Hollidge | |
| Daniel Nisbet | W | 14 | Kevin North | |
| Steve Jepson | 15 | W | Shane Sims | |
| Set 4 | ||||
| Dave Riley | 16 | W | Simon Hooton | |
| Total | 13 | 3 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 2 | 2 | 0 | 0 |
| Keiran Marden | 2 | 1 | 1 | 0 |
| Rod Gaskell | 3 | 3 | 0 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 0 | 2 | 0 |
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 2 | 0 | 2 | 0 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 09:30:25 UTC