← Results
Result
Scoresheet
| The Magic | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Kenny Sharpe | |
| Dave Riley | W | 2 | Steve Knott | |
| Keiran Marden | W | 3 | Dan Morrison | |
| Daniel Nisbet | W | 4 | Brian Carter | |
| Steve Jepson | W | 5 | Tony Collins | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Dan Morrison | |
| Dave Riley | W | 7 | Brian Carter | |
| Keiran Marden | 8 | W | Tony Collins | |
| Daniel Nisbet | W | 9 | Steve Knott | |
| Steve Jepson | W | 10 | Kenny Sharpe | |
| Set 3 | ||||
| Jamie Yerrall | 11 | W | Tony Collins | |
| Dave Riley | W | 12 | Kenny Sharpe | |
| Keiran Marden | W | 13 | Brian Carter | |
| Daniel Nisbet | W | 14 | Dan Morrison | |
| Steve Jepson | W | 15 | Steve Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 13 | 3 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 1 |
| Dave Riley | 3 | 3 | 0 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 3 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dan Morrison | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 0 | 3 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:19:14 UTC