← Results
Result
Scoresheet
| Racketeers | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Jake Horrocks | |
| Jon Hollidge | 2 | W | Rick Clifton | |
| Simon Hooton | 3 | W | Matt Clifford | |
| Elliott Hollidge | W | 4 | Gary Huckstepp | |
| Shane Sims | W | 5 | Jon Hopkins | |
| Set 2 | ||||
| Andy Hofer | W | 6 | Jake Horrocks | |
| Kyle Bryant | W | 7 | Rick Clifton | |
| Shane Sims | W | 8 | Gary Huckstepp | |
| Elliott Hollidge | 9 | W | Jon Hopkins | |
| Jon Hollidge | 10 | W | Matt Clifford | |
| Set 3 | ||||
| Simon Hooton | W | 11 | Gary Huckstepp | |
| Shane Sims | W | 12 | Matt Clifford | |
| Andy Hofer | 13 | W | Rick Clifton | |
| Elliott Hollidge | 14 | W | Jake Horrocks | |
| Kyle Bryant | W | 15 | Jon Hopkins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 0 | 3 | 0 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 12:40:42 UTC