← Results
Result
Scoresheet
| The Breakroom X | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Knott | W | 1 | Matt Hart | |
| Tony Collins | W | 2 | Lewis Horne | |
| Dan Morrison | 3 | W | Jake North | |
| Kenny Sharpe | 4 | W | John Colston-Lynch | |
| Dave Dean | 5 | W | Joe Taylor | |
| Set 2 | ||||
| Brian Carter | W | 6 | Matt Hart | |
| Dave Clark | W | 7 | Jake North | |
| Steve Knott | W | 8 | Joe Taylor | |
| Tony Collins | 9 | W | John Colston-Lynch | |
| Dave Dean | W | 10 | Lewis Horne | |
| Set 3 | ||||
| Brian Carter | 11 | W | Lewis Horne | |
| Dan Morrison | 12 | W | Matt Hart | |
| Dave Clark | 13 | W | John Colston-Lynch | |
| Kenny Sharpe | W | 14 | Joe Taylor | |
| Dave Dean | W | 15 | Jake North | |
| Set 4 | ||||
| Steve Knott | 16 | W | ||
| Total | 8 | 8 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clark | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 1 | 2 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 3 | 0 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Matt Hart | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:22:05 UTC