← Results
Result
Scoresheet
| Albion D | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Brian Carter | |
| Shaun O'Neill | 2 | W | Dave Dean | |
| Andy Bowman | 3 | W | Dave Clark | |
| Wayne Young | W | 4 | Steve Knott | |
| Steve Russell | 5 | W | Dan Morrison | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Kenny Sharpe | |
| Shaun O'Neill | 7 | W | Tony Collins | |
| Andy Bowman | 8 | W | Brian Carter | |
| Steve Russell | 9 | W | Dave Dean | |
| Dave Helme | 10 | W | Dave Clark | |
| Set 3 | ||||
| Andy Bowman | 11 | W | Steve Knott | |
| Wayne 'Dogsy' Hogben | W | 12 | Dan Morrison | |
| Shaun O'Neill | W | 13 | Kenny Sharpe | |
| Wayne Young | 14 | W | Tony Collins | |
| Steve Russell | 15 | W | Brian Carter | |
| Set 4 | ||||
| W | 16 | Dave Clark | ||
| Total | 5 | 11 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 0 | 3 | 0 |
| Dave Helme | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Wayne Young | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Dave Dean | 2 | 2 | 0 | 0 |
| Dave Clark | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Steve Knott | 2 | 1 | 1 | 0 |
| Tony Collins | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:38:38 UTC