← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Charlie Dixon | |
| Roger Nicholson | 2 | W | Dan Arnold | |
| Steve Cooper | 3 | W | Rich Giles | |
| Lee Middleton | W | 4 | Max Whitehouse | |
| Paul Taylor | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Shea Kelly | W | 6 | Charlie Dixon | |
| Roger Nicholson | W | 7 | Rich Giles | |
| Ricky Everest | 8 | W | Max Whitehouse | |
| Lee Middleton | 9 | W | Neil Whitehouse | |
| Paul Taylor | W | 10 | Dan Arnold | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Neil Whitehouse | |
| Roger Nicholson | W | 12 | Max Whitehouse | |
| Steve Cooper | 13 | W | Dan Arnold | |
| Lee Middleton | 14 | W | Rich Giles | |
| Paul Taylor | W | 15 | Charlie Dixon | |
| Set 4 | ||||
| Reece Hurn | W | 16 | ||
| Total | 10 | 6 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| Paul Taylor | 3 | 3 | 0 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Ricky Everest | 1 | 0 | 1 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Shea Kelly | 1 | 1 | 0 | 0 |
| Steve Cooper | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:02:36 UTC