← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Louie Scales | W | 1 | Aiden Light | |
| Ashlie Thompson | 2 | W | Sam Ashman | |
| Jordan Bunting | 3 | W | Sara Jones | |
| James Hollywood | 4 | W | Paul Caddy | |
| Luke Armstrong | 5 | W | Julie Apps | |
| Set 2 | ||||
| Louie Scales | 6 | W | Paul Caddy | |
| Jordan Bunting | W | 7 | Julie Apps | |
| Ashlie Thompson | 8 | W | Aiden Light | |
| James Hollywood | W | 9 | Sara Jones | |
| Luke Armstrong | 10 | W | Sam Ashman | |
| Set 3 | ||||
| Louie Scales | 11 | W | Julie Apps | |
| Ashlie Thompson | 12 | W | Paul Caddy | |
| Jordan Bunting | W | 13 | Sam Ashman | |
| James Hollywood | 14 | W | Aiden Light | |
| Luke Armstrong | W | 15 | Sara Jones | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| James Hollywood | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 3 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:20:28 UTC