← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Aaron Cronin | |
| Dan Arnold | W | 2 | Martin Bullen | |
| Max Whitehouse | 3 | W | Alex Parker | |
| Rich Giles | W | 4 | Tom Burvill | |
| 5 | W | Martin Todd | ||
| Set 2 | ||||
| Charlie Dixon | 6 | W | Martin Todd | |
| Dan Arnold | W | 7 | Alex Parker | |
| Rich Giles | W | 8 | Aaron Cronin | |
| Max Whitehouse | 9 | W | Tom Burvill | |
| 10 | W | James Aylward-Clark | ||
| Set 3 | ||||
| Charlie Dixon | W | 11 | Alex Parker | |
| Dan Arnold | 12 | W | Tom Burvill | |
| Max Whitehouse | W | 13 | Martin Todd | |
| 14 | W | Aaron Cronin | ||
| Rich Giles | 15 | W | Martin Bullen | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 1 | 1 | 0 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:41:09 UTC