← Results
Result
Scoresheet
| BreakPack | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | 1 | W | Reece Hurn | |
| Dan Cross | 2 | W | Shea Kelly | |
| Toby Tozer | W | 3 | Paul Taylor | |
| Robert Williams | 4 | W | Steve Cooper | |
| Steve Rigg | W | 5 | Lee Middleton | |
| Set 2 | ||||
| Scott Burden | 6 | W | Roger Nicholson | |
| Adam Graham | 7 | W | Shea Kelly | |
| Dan Cross | W | 8 | Reece Hurn | |
| Toby Tozer | W | 9 | Lee Middleton | |
| Steve Rigg | 10 | W | Paul Taylor | |
| Set 3 | ||||
| Robert Williams | W | 11 | Reece Hurn | |
| Scott Burden | W | 12 | Shea Kelly | |
| Toby Tozer | W | 13 | Roger Nicholson | |
| Steve Rigg | 14 | W | Steve Cooper | |
| Dan Cross | W | 15 | Paul Taylor | |
| Set 4 | ||||
| 16 | W | Steve Cooper | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 2 | 0 | 2 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 2 | 1 | 1 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:24:52 UTC