← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | 1 | W | Ashlie Thompson | |
| Joe Clements | 2 | W | Jordan Bunting | |
| Terry Harmer | 3 | W | Louie Scales | |
| Celia Bradberry | 4 | W | James Hollywood | |
| Alan Ades | W | 5 | ||
| Set 2 | ||||
| Jon Young | W | 6 | Louie Scales | |
| Joe Clements | W | 7 | James Hollywood | |
| Terry Harmer | W | 8 | Jordan Bunting | |
| Alan Ades | 9 | W | Ashlie Thompson | |
| Celia Bradberry | W | 10 | ||
| Set 3 | ||||
| Jon Young | W | 11 | James Hollywood | |
| Joe Clements | W | 12 | Louie Scales | |
| Terry Harmer | 13 | W | Ashlie Thompson | |
| Alan Ades | 14 | W | Jordan Bunting | |
| Celia Bradberry | W | 15 | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 1 | 2 | 0 |
| Celia Bradberry | 3 | 2 | 1 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 3 | 0 | 0 |
| James Hollywood | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:03:10 UTC