← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | W | Dan Cross | |
| Tom Burvill | W | 2 | Robert Williams | |
| Alex Parker | 3 | W | Toby Tozer | |
| Martin Bullen | 4 | W | Wilf Missing | |
| Martin Todd | W | 5 | Steve Rigg | |
| Set 2 | ||||
| Aaron Cronin | 6 | W | Steve Rigg | |
| Tom Burvill | 7 | W | Toby Tozer | |
| Alex Parker | 8 | W | Scott Burden | |
| James Aylward-Clark | 9 | W | Dan Cross | |
| Martin Todd | W | 10 | Wilf Missing | |
| Set 3 | ||||
| Aaron Cronin | W | 11 | Toby Tozer | |
| Tom Burvill | 12 | W | Dan Cross | |
| Alex Parker | W | 13 | Robert Williams | |
| Martin Bullen | 14 | W | Steve Rigg | |
| Martin Todd | W | 15 | Scott Burden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 1 | 2 | 0 |
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 1 | 0 | 1 | 0 |
| Martin Bullen | 2 | 0 | 2 | 0 |
| Martin Todd | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 08:06:08 UTC