← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Sammy Foreman | |
| Roger Nicholson | W | 2 | Tom Russell | |
| Steve Cooper | W | 3 | Ben Alexander | |
| Paul Taylor | W | 4 | James Alexander | |
| Lee Middleton | 5 | W | Dan Mayhew | |
| Set 2 | ||||
| Reece Hurn | W | 6 | John Mayhew | |
| Roger Nicholson | W | 7 | Ben Alexander | |
| Steve Cooper | 8 | W | James Alexander | |
| Paul Taylor | W | 9 | Dan Mayhew | |
| Lee Middleton | W | 10 | Sammy Foreman | |
| Set 3 | ||||
| Reece Hurn | 11 | W | James Alexander | |
| Roger Nicholson | W | 12 | Dan Mayhew | |
| Steve Cooper | W | 13 | Tom Russell | |
| Paul Taylor | W | 14 | Sammy Foreman | |
| Lee Middleton | W | 15 | John Mayhew | |
| Set 4 | ||||
| W | 16 | John Mayhew | ||
| Total | 13 | 3 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 3 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 0 | 2 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Sammy Foreman | 3 | 0 | 3 | 0 |
| Tom Russell | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 12:42:31 UTC