← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Tim Hollingsbee | 1 | W | Jon Young | |
| Simon Devereux | 2 | W | Joe Clements | |
| Paul Webb | W | 3 | Alan Ades | |
| Tom Dowsey | W | 4 | Terry Harmer | |
| Ken Campkin | 5 | W | Chris Brock | |
| Set 2 | ||||
| Roland Cooper | W | 6 | Joe Clements | |
| Simon Devereux | W | 7 | Jon Young | |
| Tim Hollingsbee | W | 8 | Alan Ades | |
| Paul Webb | W | 9 | Terry Harmer | |
| Joe Cooper | 10 | W | Chris Brock | |
| Set 3 | ||||
| Joe Cooper | W | 11 | Jon Young | |
| Tom Dowsey | 12 | W | Joe Clements | |
| Ken Campkin | W | 13 | Alan Ades | |
| Roland Cooper | 14 | W | Terry Harmer | |
| Simon Devereux | 15 | W | Chris Brock | |
| Set 4 | ||||
| Tim Hollingsbee | W | 16 | ||
| Total | 9 | 7 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 1 | 1 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| Paul Webb | 2 | 2 | 0 | 0 |
| Roland Cooper | 2 | 1 | 1 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 3 | 0 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:36:14 UTC