← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Scott | 1 | W | Reece Hurn | |
| Paul Varley | 2 | W | Roger Nicholson | |
| Adam Varley | 3 | W | Steve Cooper | |
| Janine Yarnell | W | 4 | Lee Middleton | |
| Rob Yarnell | 5 | W | Shea Kelly | |
| Set 2 | ||||
| Alice Varley | 6 | W | Reece Hurn | |
| Adam Varley | 7 | W | Roger Nicholson | |
| Nathan Blandford | 8 | W | Steve Cooper | |
| Paul Hunter | 9 | W | Lee Middleton | |
| Janine Yarnell | 10 | W | Shea Kelly | |
| Set 3 | ||||
| Rob Yarnell | W | 11 | Reece Hurn | |
| Alice Varley | 12 | W | Roger Nicholson | |
| Paul Hunter | 13 | W | Steve Cooper | |
| Simon Scott | W | 14 | Lee Middleton | |
| Paul Varley | 15 | W | Shea Kelly | |
| Set 4 | ||||
| Nathan Blandford | 16 | W | ||
| Total | 3 | 13 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Alice Varley | 2 | 0 | 2 | 0 |
| Janine Yarnell | 2 | 1 | 1 | 0 |
| Nathan Blandford | 2 | 0 | 2 | 0 |
| Paul Hunter | 2 | 0 | 2 | 0 |
| Paul Varley | 2 | 0 | 2 | 0 |
| Rob Yarnell | 2 | 1 | 1 | 0 |
| Simon Scott | 2 | 1 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Shea Kelly | 3 | 3 | 0 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 09:42:27 UTC