← Results
Result
Scoresheet
| The Players Bar | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Lee | 1 | W | Luke Armstrong | |
| Simon Sherwood | 2 | W | Louie Scales | |
| Jordan Andrew’s | 3 | W | Ashlie Thompson | |
| Martyn Ralph | W | 4 | Jordan Bunting | |
| Jay Hall | W | 5 | ||
| Set 2 | ||||
| Martyn Ralph | 6 | W | Luke Armstrong | |
| Jay Hall | W | 7 | Louie Scales | |
| Jordan Andrew’s | W | 8 | Jordan Bunting | |
| Pat Penfold | W | 9 | Ashlie Thompson | |
| Simon Sherwood | W | 10 | ||
| Set 3 | ||||
| Scott Lee | 11 | W | Louie Scales | |
| Simon Sherwood | W | 12 | Jordan Bunting | |
| Martyn Ralph | W | 13 | Ashlie Thompson | |
| Jay Hall | W | 14 | Luke Armstrong | |
| Jordan Andrew’s | W | 15 | ||
| Set 4 | ||||
| Scott Lee | W | 16 | ||
| Total | 11 | 5 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 3 | 0 | 0 |
| Jordan Andrew’s | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Scott Lee | 3 | 1 | 2 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 16:21:54 UTC