← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | W | 1 | Scott Lee | |
| Joe Clements | W | 2 | Jordan Andrew’s | |
| Alan Ades | 3 | W | Martyn Ralph | |
| Terry Harmer | W | 4 | Jay Hall | |
| Chris Brock | W | 5 | Simon Sherwood | |
| Set 2 | ||||
| Jon Young | 6 | W | Pat Penfold | |
| Joe Clements | W | 7 | Scott Lee | |
| Alan Ades | 8 | W | Jordan Andrew’s | |
| Terry Harmer | 9 | W | Martyn Ralph | |
| Chris Brock | 10 | W | Jay Hall | |
| Set 3 | ||||
| Jon Young | W | 11 | Simon Sherwood | |
| Joe Clements | W | 12 | Pat Penfold | |
| Alan Ades | 13 | W | Jay Hall | |
| Terry Harmer | 14 | W | Scott Lee | |
| Chris Brock | 15 | W | Martyn Ralph | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 3 | 0 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 2 | 1 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Scott Lee | 3 | 1 | 2 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:33:44 UTC