← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Charlie Dixon | |
| Louie Scales | 2 | W | Lee Behan | |
| Jordan Bunting | 3 | W | Rich Giles | |
| Ashlie Thompson | W | 4 | Max Whitehouse | |
| James Hollywood | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Luke Armstrong | 6 | W | Lee Behan | |
| Louie Scales | 7 | W | Rich Giles | |
| Jordan Bunting | 8 | W | Max Whitehouse | |
| Ashlie Thompson | W | 9 | Neil Whitehouse | |
| James Hollywood | W | 10 | Charlie Dixon | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Rich Giles | |
| Louie Scales | 12 | W | Max Whitehouse | |
| Jordan Bunting | W | 13 | Neil Whitehouse | |
| Ashlie Thompson | 14 | W | Charlie Dixon | |
| James Hollywood | 15 | W | Lee Behan | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Lee Behan | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:37:01 UTC